| Product Feature | Flow Simulation | HVAC Module | Electronics Cooling Module |
|---|---|---|---|
| Multi-Parameter Optimisation | ![]() | ![]() | ![]() |
| Materials Database | ![]() | ![]() | ![]() |
| Internal/External Flow | ![]() | ![]() | ![]() |
| Heat Conduction in Solids | ![]() | ![]() | ![]() |
| Porous Components | ![]() | ![]() | ![]() |
| Results Visualisation and Reporting | ![]() | ![]() | ![]() |
| Two-phase (Fluid and Particles) Flows | ![]() | ![]() | ![]() |
| Rotating Regions | ![]() | ![]() | ![]() |
| Free Surface | ![]() | ![]() | ![]() |
| Gases/Liquids/Steam | ![]() | ![]() | ![]() |
| Mixing Flows | ![]() | ![]() | ![]() |
| Non Newtonian Fluids | ![]() | ![]() | ![]() |
| Noise Prediction (Steady State and Transient) | ![]() | ![]() | ![]() |
| HVAC Conditions | ![]() | ![]() | ![]() |
| Tracer Study | ![]() | ![]() | ![]() |
| Comfort Parameters | ![]() | ![]() | ![]() |
| Heat Pipes | ![]() | ![]() | ![]() |
| Thermal Joints | ![]() | ![]() | ![]() |
| Two-resistor Components | ![]() | ![]() | ![]() |
| Printed Circuit Boards | ![]() | ![]() | ![]() |
| Thermoelectric Coolers | ![]() | ![]() | ![]() |


