| Product Feature | Simulation Standard | Simulation Professional | Simulation Premium |
|---|---|---|---|
| Automatic Meshing | ![]() | ![]() | ![]() |
| Interactions and Connectors | ![]() | ![]() | ![]() |
| Loads and Constraints | ![]() | ![]() | ![]() |
| Stress Hot Spot Diagnostics | ![]() | ![]() | ![]() |
| Static Simulation – Assemblies | ![]() | ![]() | ![]() |
| Simulation motion | ![]() | ![]() | ![]() |
| Design Studies | ![]() | ![]() | ![]() |
| Fatigue | ![]() | ![]() | ![]() |
| Trend Tracker | ![]() | ![]() | ![]() |
| Auto conversion of Toolbox Fasteners to Bolts | ![]() | ![]() | ![]() |
| Design Optimisation | ![]() | ![]() | ![]() |
| Load Case Manager | ![]() | ![]() | ![]() |
| Topology Studies | ![]() | ![]() | ![]() |
| Event-Based Motion | ![]() | ![]() | ![]() |
| Frequency | ![]() | ![]() | ![]() |
| Buckling | ![]() | ![]() | ![]() |
| Thermal | ![]() | ![]() | ![]() |
| Drop Test | ![]() | ![]() | ![]() |
| Pressure Vessel Design | ![]() | ![]() | ![]() |
| Submodelling | ![]() | ![]() | ![]() |
| 2D Simplification | ![]() | ![]() | ![]() |
| Linear Dynamic | ![]() | ![]() | ![]() |
| Nonlinear | ![]() | ![]() | ![]() |
| Composites | ![]() | ![]() | ![]() |


